<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half Marathon Results!</title>
	<atom:link href="http://www.der5er.com/2008/11/17/half-marathon-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.der5er.com/2008/11/17/half-marathon-results/</link>
	<description>Motivated by General Geekery</description>
	<lastBuildDate>Sat, 18 Jun 2011 13:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why I Run: The Challenge &#124; der5er</title>
		<link>http://www.der5er.com/2008/11/17/half-marathon-results/comment-page-1/#comment-1266</link>
		<dc:creator>Why I Run: The Challenge &#124; der5er</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.der5er.com/?p=756#comment-1266</guid>
		<description>[...] favorite distance is the Pikermi (a.k.a. half marathon).  When I ran my first one in 2008, the sense of accomplishment couldn&#8217;t be beat. Not only had I finished the distance, I now [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite distance is the Pikermi (a.k.a. half marathon).  When I ran my first one in 2008, the sense of accomplishment couldn&#8217;t be beat. Not only had I finished the distance, I now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race Report: Patrick Henry Half Marathon &#124; der5er</title>
		<link>http://www.der5er.com/2008/11/17/half-marathon-results/comment-page-1/#comment-995</link>
		<dc:creator>Race Report: Patrick Henry Half Marathon &#124; der5er</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.der5er.com/?p=756#comment-995</guid>
		<description>[...] was a moderate 71 degrees, but the humidity was 94%!  I had flashbacks of last year&#8217;s Richmond Half Marathon.  I really hope we don&#8217;t have another day like that for the marathon this [...]</description>
		<content:encoded><![CDATA[<p>[...] was a moderate 71 degrees, but the humidity was 94%!  I had flashbacks of last year&#8217;s Richmond Half Marathon.  I really hope we don&#8217;t have another day like that for the marathon this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race Training Begins! &#124; der5er</title>
		<link>http://www.der5er.com/2008/11/17/half-marathon-results/comment-page-1/#comment-948</link>
		<dc:creator>Race Training Begins! &#124; der5er</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.der5er.com/?p=756#comment-948</guid>
		<description>[...] Richmond Marathon.  As you may know, I signed up for the marathon immediately after completing the Richmond Half-Marathon last fall.  I&#8217;m using the intermediate training plan published in Runner&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Richmond Marathon.  As you may know, I signed up for the marathon immediately after completing the Richmond Half-Marathon last fall.  I&#8217;m using the intermediate training plan published in Runner&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February Training Update &#124; der5er</title>
		<link>http://www.der5er.com/2008/11/17/half-marathon-results/comment-page-1/#comment-436</link>
		<dc:creator>February Training Update &#124; der5er</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.der5er.com/?p=756#comment-436</guid>
		<description>[...] count that as my time to beat in March.  I&#8217;ll use my official race time of 2:04:46 from the McDonald&#8217;s Half Marathon last November.  That feels more official than my Nike+, and I&#8217;ll use the official time from [...]</description>
		<content:encoded><![CDATA[<p>[...] count that as my time to beat in March.  I&#8217;ll use my official race time of 2:04:46 from the McDonald&#8217;s Half Marathon last November.  That feels more official than my Nike+, and I&#8217;ll use the official time from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

